Alle recente P2000 alarmeringen (Medisch)
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 16-09-26 | 12:05:44 | A1 11129 Rit 139493 Abbenbroekstraat Zaandam | Ambulance 11-129 |
| 16-09-26 | 12:05:41 | A1 (dia: ja) 10342 Rit 139492 Henriette Roland Holstlaan Heerhugowaard | Rapid Responder 10-342 |
| 16-09-26 | 12:05:41 | A1 (dia: ja) 10342 Rit 139492 Henriette Roland Holstlaan Heerhugowaard | Monitorcode ambulance Kennemerland |
| 16-09-26 | 12:05:29 | A2 12143 Rit 139491 Professor Kouwerstraat Haarlem | Monitorcode ambulance Kennemerland |
| 16-09-26 | 12:05:29 | A2 12143 Rit 139491 Professor Kouwerstraat Haarlem | Ambulance 12-143 |
| 16-09-26 | 12:04:55 | A1 Ambu 08113 - Druten Rit 286534 | Ambulance 08-113 |
| 16-09-26 | 12:04:55 | A1 Ambu 08113 - Druten Rit 286534 | Monitorcode ambulance Gelderland-Zuid |
| 16-09-26 | 12:04:05 | A1 Breda rit: 164510 | Monitorcode ambulance MWB |
| 16-09-26 | 12:04:05 | A1 Breda rit: 164510 | Rapid Responder 20-357 |
| 16-09-26 | 12:04:03 | A1 Bilthoven 151691 | Ambulance 09-144 |
| 16-09-26 | 12:03:37 | A1 11126 Rit 139489 HA Jansen en Jonges Dr. M.L. Kingstraat Landsmeer | Monitorcode ambulance Kennemerland |
| 16-09-26 | 12:03:37 | A1 11126 Rit 139489 HA Jansen en Jonges Dr. M.L. Kingstraat Landsmeer | Ambulance 11-126 |
| 16-09-26 | 12:03:29 | A1 AMBU 17137 Oudedijk Rotterdam ROTTDM bon 143670 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 12:03:29 | A1 AMBU 17137 Oudedijk Rotterdam ROTTDM bon 143670 | Ambulance 17-137 |
| 16-09-26 | 12:02:57 | B2 AMBU 17217 Dr. Molewaterplein 3015GD Rotterdam ROTTDM bon 143669 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 12:02:57 | B2 AMBU 17217 Dr. Molewaterplein 3015GD Rotterdam ROTTDM bon 143669 | Ambulance 17-217 |
| 16-09-26 | 12:02:44 | A2 AMBU 17109 Beijerlandselaan Rotterdam ROTTDM bon 143668 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 12:02:44 | A2 AMBU 17109 Beijerlandselaan Rotterdam ROTTDM bon 143668 | Ambulance 17-109 |
|
|
|||
| 16-09-26 | 12:02:18 | A2 (DIA: ja) AMBU 17118 Akker 3232RA Brielle BRIELL bon 143667 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 12:02:18 | A2 (DIA: ja) AMBU 17118 Akker 3232RA Brielle BRIELL bon 143667 | Ambulance 17-118 |
| 16-09-26 | 12:02:03 | B2 Bergen op Zoom rit: 164508 | Ambulance 20-425 |
| 16-09-26 | 12:02:03 | B2 Bergen op Zoom rit: 164508 | Monitorcode ambulance MWB |
| 16-09-26 | 12:01:55 | A2 Plus Supermarkt Palet HILLGM : 16160 | Ambulance 16-160 |
| 16-09-26 | 12:01:55 | A2 Plus Supermarkt Palet HILLGM : 16160 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 12:01:53 | test | Middencomplexe zorg 22-201 |
| 16-09-26 | 12:01:37 | B2 13201 Orlyplein 1043 Amsterdam 89743 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 12:01:37 | B2 13201 Orlyplein 1043 Amsterdam 89743 | Ambulance 13-201 |
| 16-09-26 | 12:01:29 | A2 Kleinpolderlaan NWKKIJ : 16150 | Ambulance 16-150 |
| 16-09-26 | 12:01:29 | A2 Kleinpolderlaan NWKKIJ : 16150 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 12:01:09 | A2 Made rit: 164507 (Directe inzet: ja) | Rapid Responder 20-355 |
| 16-09-26 | 12:01:09 | A2 Made rit: 164507 (Directe inzet: ja) | Monitorcode ambulance MWB |
| 16-09-26 | 12:01:03 | A1 13119 Mariendaal 1025 Amsterdam 89742 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 12:01:03 | A1 13119 Mariendaal 1025 Amsterdam 89742 | Ambulance 13-119 |
| 16-09-26 | 12:01:01 | A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15113 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 12:01:01 | A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15113 | Ambulance 15-113 |
| 16-09-26 | 12:00:37 | A1 10186 Rit 139488 Woonvoorziening Forum II Stationsplein Heerhugowaard | Ambulance 10-186 |
| 16-09-26 | 12:00:37 | A1 10186 Rit 139488 Woonvoorziening Forum II Stationsplein Heerhugowaard | Monitorcode ambulance Kennemerland |
| 16-09-26 | 12:00:31 | A1 Kastanjestraat SGRAVH : 15124 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 12:00:31 | A1 Kastanjestraat SGRAVH : 15124 | Ambulance 15-124 |
| 16-09-26 | 12:00:29 | B1 Boekel Rit: 110578 | Ambulance 21-122 |
12:05:41 (16-09-26)
- A1 (dia: ja) 10342 Rit 139492 Henriette Roland Holstlaan Heerhugowaard
12:05:29 (16-09-26)
- A2 12143 Rit 139491 Professor Kouwerstraat Haarlem
12:04:55 (16-09-26)
- A1 Ambu 08113 - Druten Rit 286534
12:03:37 (16-09-26)
- A1 11126 Rit 139489 HA Jansen en Jonges Dr. M.L. Kingstraat Landsmeer
12:03:29 (16-09-26)
- A1 AMBU 17137 Oudedijk Rotterdam ROTTDM bon 143670
12:02:57 (16-09-26)
- B2 AMBU 17217 Dr. Molewaterplein 3015GD Rotterdam ROTTDM bon 143669
12:02:44 (16-09-26)
- A2 AMBU 17109 Beijerlandselaan Rotterdam ROTTDM bon 143668
12:02:18 (16-09-26)
- A2 (DIA: ja) AMBU 17118 Akker 3232RA Brielle BRIELL bon 143667
12:01:55 (16-09-26)
- A2 Plus Supermarkt Palet HILLGM : 16160
12:01:37 (16-09-26)
- B2 13201 Orlyplein 1043 Amsterdam 89743
12:01:29 (16-09-26)
- A2 Kleinpolderlaan NWKKIJ : 16150
12:01:09 (16-09-26)
- A2 Made rit: 164507 (Directe inzet: ja)
12:01:03 (16-09-26)
- A1 13119 Mariendaal 1025 Amsterdam 89742
12:01:01 (16-09-26)
- A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15113
12:00:37 (16-09-26)
- A1 10186 Rit 139488 Woonvoorziening Forum II Stationsplein Heerhugowaard
12:00:31 (16-09-26)
- A1 Kastanjestraat SGRAVH : 15124