Alle recente P2000 alarmeringen (Medisch)
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 16-09-26 | 14:46:33 | A2 Breda rit: 164598 (Directe inzet: ja) | Monitorcode ambulance MWB |
| 16-09-26 | 14:45:50 | A2 Oosterhout NB rit: 164597 (Directe inzet: ja) | Ambulance 20-134 |
| 16-09-26 | 14:45:50 | A2 Oosterhout NB rit: 164597 (Directe inzet: ja) | Monitorcode ambulance MWB |
| 16-09-26 | 14:45:24 | A2 (dia: ja) 11134 Rit 139588 Enkhuizerzand Volendam | Monitorcode ambulance Kennemerland |
| 16-09-26 | 14:45:24 | A2 (dia: ja) 11134 Rit 139588 Enkhuizerzand Volendam | Ambulance 11-134 |
| 16-09-26 | 14:45:09 | A2 (DIA: ja) AMBU 17158 Viaductweg Rhoon RHOON bon 143790 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 14:45:09 | A2 (DIA: ja) AMBU 17158 Viaductweg Rhoon RHOON bon 143790 | Ambulance 17-158 |
| 16-09-26 | 14:44:48 | A2 Leidsche Poort BODEGR : 16155 | Ambulance 16-155 |
| 16-09-26 | 14:44:48 | A2 Leidsche Poort BODEGR : 16155 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 14:43:44 | A1 Veldhoven Rit: 110650 | Ambulance 22-108 |
| 16-09-26 | 14:42:44 | A2 Goudenregenstraat SGRAVH : 15125 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 14:42:44 | A2 Goudenregenstraat SGRAVH : 15125 | Ambulance 15-125 |
| 16-09-26 | 14:41:58 | A2 (DIA: ja) AMBU 17129 Wilgenlaan 2651TA Berkel en Rodenrijs BERKRR bon 143789 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 14:41:58 | A2 (DIA: ja) AMBU 17129 Wilgenlaan 2651TA Berkel en Rodenrijs BERKRR bon 143789 | Ambulance 17-129 |
| 16-09-26 | 14:41:39 | A1 AMBU 18175 Peppellaan 3319VN Dordrecht DORDRT bon 143788 | Ambulance 18-175 |
| 16-09-26 | 14:41:39 | A1 AMBU 18175 Peppellaan 3319VN Dordrecht DORDRT bon 143788 | Monitorcode ambulance Zuid-Holland-Zuid |
| 16-09-26 | 14:41:39 | A1 AMBU 18175 Peppellaan 3319VN Dordrecht DORDRT bon 143788 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 14:41:29 | A1 Rivierenbuurt Christoffel Plantijnstraat SGRAVH : 15111 | Monitorcode ambulance Haaglanden |
|
|
|||
| 16-09-26 | 14:41:29 | A1 Rivierenbuurt Christoffel Plantijnstraat SGRAVH : 15111 | Ambulance 15-111 |
| 16-09-26 | 14:41:16 | A2 Prismalaan Oost Dwarslaan BLEISW : 15142 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 14:41:16 | A2 Prismalaan Oost Dwarslaan BLEISW : 15142 | Ambulance 15-142 |
| 16-09-26 | 14:40:37 | A2 Tilburg rit: 164596 | Ambulance 20-149 |
| 16-09-26 | 14:40:37 | A2 Tilburg rit: 164596 | Monitorcode ambulance MWB |
| 16-09-26 | 14:40:22 | A1 Terneuzen rit: 164594 (Directe inzet: ja) | Rapid responder 19-349 |
| 16-09-26 | 14:40:22 | A1 Terneuzen rit: 164594 (Directe inzet: ja) | Monitorcode ambulance Zeeland |
| 16-09-26 | 14:40:03 | A2 Ambu 06183 - Putten Rit 286694 | Ambulance 06-183 |
| 16-09-26 | 14:39:56 | A2 (VWS) 13153 Karperweg 1075 Amsterdam 89806 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 14:39:56 | A2 (VWS) 13153 Karperweg 1075 Amsterdam 89806 | Ambulance 13-153 |
| 16-09-26 | 14:39:48 | CVD graag telefonisch contact MKA | Commandant 18-550 |
| 16-09-26 | 14:39:37 | A2 (dia: ja) 11139 Rit 139584 Fonteinkruid Purmerend | Monitorcode ambulance Kennemerland |
| 16-09-26 | 14:39:37 | A2 (dia: ja) 11139 Rit 139584 Fonteinkruid Purmerend | Ambulance 11-139 |
| 16-09-26 | 14:39:35 | A1 13114 Brederodestraat 1054 Amsterdam 89805 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 14:39:35 | A1 13114 Brederodestraat 1054 Amsterdam 89805 | Ambulance 13-114 |
| 16-09-26 | 14:39:27 | A2 Prismalaan Oost Dwarslaan BLEISW : 15145 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 14:39:27 | A2 Prismalaan Oost Dwarslaan BLEISW : 15145 | Ambulance 15-145 |
| 16-09-26 | 14:39:07 | B2 AMBU 18272 Albert Schweitzerplaats 3318AT Dordrecht DORDRT bon 143786 | Ambulance 18-272 |
| 16-09-26 | 14:39:07 | B2 AMBU 18272 Albert Schweitzerplaats 3318AT Dordrecht DORDRT bon 143786 | Monitorcode ambulance Zuid-Holland-Zuid |
| 16-09-26 | 14:39:07 | B2 AMBU 18272 Albert Schweitzerplaats 3318AT Dordrecht DORDRT bon 143786 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 14:38:24 | A2 Nuenen Rit: 110649 | Ambulance 22-122 |
| 16-09-26 | 14:38:07 | A2 (dia: ja) 10191 Rit 139583 Camping de Rietkraag Zandweg Zijdewind | Ambulance 10-191 |
14:45:50 (16-09-26)
- A2 Oosterhout NB rit: 164597 (Directe inzet: ja)
14:45:24 (16-09-26)
- A2 (dia: ja) 11134 Rit 139588 Enkhuizerzand Volendam
14:45:09 (16-09-26)
- A2 (DIA: ja) AMBU 17158 Viaductweg Rhoon RHOON bon 143790
14:44:48 (16-09-26)
- A2 Leidsche Poort BODEGR : 16155
14:42:44 (16-09-26)
- A2 Goudenregenstraat SGRAVH : 15125
14:41:58 (16-09-26)
- A2 (DIA: ja) AMBU 17129 Wilgenlaan 2651TA Berkel en Rodenrijs BERKRR bon 143789
14:41:39 (16-09-26)
- A1 AMBU 18175 Peppellaan 3319VN Dordrecht DORDRT bon 143788
14:41:29 (16-09-26)
- A1 Rivierenbuurt Christoffel Plantijnstraat SGRAVH : 15111
14:41:16 (16-09-26)
- A2 Prismalaan Oost Dwarslaan BLEISW : 15142
14:40:22 (16-09-26)
- A1 Terneuzen rit: 164594 (Directe inzet: ja)
14:39:56 (16-09-26)
- A2 (VWS) 13153 Karperweg 1075 Amsterdam 89806
14:39:37 (16-09-26)
- A2 (dia: ja) 11139 Rit 139584 Fonteinkruid Purmerend
14:39:35 (16-09-26)
- A1 13114 Brederodestraat 1054 Amsterdam 89805
14:39:27 (16-09-26)
- A2 Prismalaan Oost Dwarslaan BLEISW : 15145
14:39:07 (16-09-26)
- B2 AMBU 18272 Albert Schweitzerplaats 3318AT Dordrecht DORDRT bon 143786
14:38:07 (16-09-26)
- A2 (dia: ja) 10191 Rit 139583 Camping de Rietkraag Zandweg Zijdewind