Alle recente P2000 alarmeringen uit Nederland
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 16-09-26 | 09:35:17 | A1 Nieuwegein 151581 | Ambulance 09-139 |
| 16-09-26 | 09:35:06 | TESTOPROEP MOB | Testcode brandweer Brabant-Noord |
| 16-09-26 | 09:35:04 | B1 De Hooge Tuinen Atriumhof NAALDW : 15129 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 09:35:04 | B1 De Hooge Tuinen Atriumhof NAALDW : 15129 | Ambulance 15-129 |
| 16-09-26 | 09:34:30 | Passage Ambulance Leiderdorpsebrug Leiderdorp | Onbekende ontvanger |
| 16-09-26 | 09:34:29 | A2 12142 Rit 139408 Oosterveld Zandvoort | Monitorcode ambulance Kennemerland |
| 16-09-26 | 09:34:29 | A2 12142 Rit 139408 Oosterveld Zandvoort | Ambulance 12-142 |
| 16-09-26 | 09:34:04 | A2 Ambu 06123 - Vaassen Rit 286353 | Ambulance 06-123 |
| 16-09-26 | 09:33:58 | B2 Almere 151580 | Ambulance 14-213 |
| 16-09-26 | 09:33:45 | A2 Ambu 06189 DIA 't Harde Rit 286351 | Ambulance 06-189 |
| 16-09-26 | 09:33:38 | A1 Gerstkamp SGRAVH : 15109 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 09:33:38 | A1 Gerstkamp SGRAVH : 15109 | Ambulance 15-109 |
| 16-09-26 | 09:33:29 | B2 HMCA (groen 2) Interne oncologie Burgemeester Bann LEIDDM : (medium care) 15226 | Monitorcode BLS Haaglanden |
| 16-09-26 | 09:33:29 | B2 HMCA (groen 2) Interne oncologie Burgemeester Bann LEIDDM : (medium care) 15226 | Ambulance 15-226 |
| 16-09-26 | 09:33:19 | B2 13211 Meibergdreef 1105 Amsterdam 89689 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 09:33:19 | B2 13211 Meibergdreef 1105 Amsterdam 89689 | Ambulance 13-211 |
| 16-09-26 | 09:32:59 | 1 Ongeval wegvervoer letsel N57 Re - Dammenweg Hellevoetsluis ICnum 547645 | Persalarm politie Rotterdam-Rijnmond |
| 16-09-26 | 09:32:53 | Goedemorgen, graag contact zcc arnhem/nijmegen, bedankt | Monitorcode politie Oost-Nederland |
|
|
|||
| 16-09-26 | 09:32:53 | Goedemorgen, graag contact zcc arnhem/nijmegen, bedankt | GGD-arts Gelderland-Midden + Zuid |
| 16-09-26 | 09:32:45 | GRAAG CONTACT MET DE MKA VOOR WITMARSUM | OVD-G Friesland |
| 16-09-26 | 09:32:42 | B2 Ambu 06201 - Doetinchem Rit 286350 | Ambulance 06-201 |
| 16-09-26 | 09:32:40 | A1 Sint Aechtenland DELIER : 15124 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 09:32:40 | A1 Sint Aechtenland DELIER : 15124 | Ambulance 15-124 |
| 16-09-26 | 09:32:15 | A2 Milheeze Rit: 110513 | Ambulance 22-129 |
| 16-09-26 | 09:31:49 | SPOEDAMBU X2 | Onbekende ontvanger |
| 16-09-26 | 09:31:49 | Ongeval/Wegvervoer/Letsel prio 1 Leeuwarden Prinsentuin | Persalarm politie Fryslân |
| 16-09-26 | 09:31:43 | B2 Breda rit: 164417 | Ambulance 20-424 |
| 16-09-26 | 09:31:43 | B2 Breda rit: 164417 | Monitorcode ambulance MWB |
| 16-09-26 | 09:31:25 | A2 (DIA: ja) AMBU 17166 N57 Re - Dammenweg Hellevoetsluis HELLVS bon 143566 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 09:31:25 | A2 (DIA: ja) AMBU 17166 N57 Re - Dammenweg Hellevoetsluis HELLVS bon 143566 | Ambulance 17-166 |
| 16-09-26 | 09:31:13 | A2 DP6 Nootdorp Hofweg NOOTDP VWS 15146 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 09:31:13 | A2 DP6 Nootdorp Hofweg NOOTDP VWS 15146 | Ambulance 15-146 |
| 16-09-26 | 09:31:11 | SPOEDAMBU | Onbekende ontvanger |
| 16-09-26 | 09:31:10 | A2 (DIA: ja) AMBU 17103 Schiermonnikoog 2993VJ Barendrecht BARDRT bon 143565 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 09:31:10 | A2 (DIA: ja) AMBU 17103 Schiermonnikoog 2993VJ Barendrecht BARDRT bon 143565 | Ambulance 17-103 |
| 16-09-26 | 09:31:01 | A2 (DIA: ja) AMBU 17158 Krabbeweg 3231NB Brielle BRIELL bon 143564 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 09:31:01 | A2 (DIA: ja) AMBU 17158 Krabbeweg 3231NB Brielle BRIELL bon 143564 | Ambulance 17-158 |
| 16-09-26 | 09:30:53 | A1 13156 Verrijn Stuartweg 1112 Diemen 89688 | Monitorcode ambulance Amsterdam-Amstelland |
| 16-09-26 | 09:30:53 | A1 13156 Verrijn Stuartweg 1112 Diemen 89688 | Ambulance 13-156 |
| 16-09-26 | 09:30:51 | A1 (DIA: ja) AMBU 18195 Rembrandtlaan 3362AG Sliedrecht SLIEDR bon 143563 | Ambulance 18-195 |
09:35:04 (16-09-26)
- B1 De Hooge Tuinen Atriumhof NAALDW : 15129
09:34:29 (16-09-26)
- A2 12142 Rit 139408 Oosterveld Zandvoort
09:33:29 (16-09-26)
- B2 HMCA (groen 2) Interne oncologie Burgemeester Bann LEIDDM : (medium care) 15226
09:33:19 (16-09-26)
- B2 13211 Meibergdreef 1105 Amsterdam 89689
09:32:59 (16-09-26)
- 1 Ongeval wegvervoer letsel N57 Re - Dammenweg Hellevoetsluis ICnum 547645
09:32:53 (16-09-26)
- Goedemorgen, graag contact zcc arnhem/nijmegen, bedankt
09:32:40 (16-09-26)
- A1 Sint Aechtenland DELIER : 15124
09:31:49 (16-09-26)
- Ongeval/Wegvervoer/Letsel prio 1 Leeuwarden Prinsentuin
09:31:25 (16-09-26)
- A2 (DIA: ja) AMBU 17166 N57 Re - Dammenweg Hellevoetsluis HELLVS bon 143566
09:31:13 (16-09-26)
- A2 DP6 Nootdorp Hofweg NOOTDP VWS 15146
09:31:10 (16-09-26)
- A2 (DIA: ja) AMBU 17103 Schiermonnikoog 2993VJ Barendrecht BARDRT bon 143565
09:31:01 (16-09-26)
- A2 (DIA: ja) AMBU 17158 Krabbeweg 3231NB Brielle BRIELL bon 143564
09:30:53 (16-09-26)
- A1 13156 Verrijn Stuartweg 1112 Diemen 89688
09:30:51 (16-09-26)
- A1 (DIA: ja) AMBU 18195 Rembrandtlaan 3362AG Sliedrecht SLIEDR bon 143563